Women's Clothing Size Chart (US)
| US Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|---|---|---|
| XXS (0) | 28.7" / 73 cm | 22.8" / 58 cm | 31.8" / 81 cm |
| XS (2) | 30.7" / 78 cm | 24.8" / 63 cm | 33.8" / 86 cm |
| S (4) | 32.6" / 83 cm | 26.7" / 68 cm | 35.8" / 91 cm |
| M (6) | 34.6" / 88 cm | 28.7" / 73 cm | 37.8" / 96 cm |
| L (8) | 36.6" / 93 cm | 30.7" / 78 cm | 39.7" / 101 cm |
| XL (10) | 38.5" / 98 cm | 32.6" / 83 cm | 41.7" / 106 cm |
| XXL (12) | 40.5" / 103 cm | 34.6" / 88 cm | 43.7" / 111 cm |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the measuring tape comfortably level.
Waist
Measure around the narrowest part of your natural waistline.
Hips
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Fit Notes
- Measurements are provided as a general sizing guide.
- If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
- Due to different fabric compositions and garment styles, actual fit may vary slightly.
- For personalized sizing assistance, please contact.
International Size Conversion
| US | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Need help finding your perfect fit?
Contact us at support@iloveravel.com — we're happy to help! 💕